| Name |
Title |
Base |
Industry |
Location |
| Phillip P. |
CFO |
$530,000 |
Finance & Banking |
Dominican Republic |
| Dorcas P. |
Category Leader - Enterprise Logistics |
$330,000 |
Medical Products |
Chicago, IL |
| Mark B | President & CEO | $300,000 | Technology | Maine |
| Bruce Y. | COO | $300,000 | Manufacturing | Wisconsin |
| Paul S. | VP of Program & Project Management | $281,000 | Investment Firm | Massachusetts |
| Sharon D. | Director of International Sales & Mktg | $278,000 | Manufacturing | California |
| Stewart G. | CIO | $275,000 | Insurance | New York |
| Gary C. |
COO |
$250,000 |
Financial |
Utah |
| Michael G. |
President |
$250,000 |
Financial |
New York |
| John R. |
Chief Marketing Officer |
$245,000 |
Heatlhcare Industry |
New Jersey |
| Scott W. | SVP of Retail Client Solutions | $240,000 | IT Warehousing | Ohio |
| Christine W. | Senior Managing Director | $230,000 | Financial | New Jersey |
| Gary D. | Regional VP | $225,000 | Opthamalic goods | Texas |
| Joey M. | Director-Professional Services | $225,000 | Communications | California |
| Penny W. | VP/Market Medical Officer | $225,000 | Healthcare | Lousiana |
| Jan C. | Senior Manager Of Compensation | $215,000 | Communications | Texas |
| Jerry R. | Vice President, Business Development | $215,000 | Manufacturing | California |
| Barry W. | Executive Editor | $215,000 | Communications | New York |
| Herb A. | VP of Operations | $210,000 | Apparel (shoe making) | New England |
| Carlos M. | General Manager | $210,000 | Manufacturing | Mexico |
| Federico M. | VP of Real Estate Development | $210,000 | Real Estate | California |
| Kurt S | SVP | $210,000 | Financial | Wisconsin |
| Joel S. | COO | $210,000 | Bioethanol Facilities | Missouri |
| Jack C. | COO | $200,000 | Finance | Arizona |
| Dorcas P. | Category Leader | $200,000 | Pharmaceutical Products | New Jersey |
| Forrest R. | CIO | $200,000 | Financial | California |
| Donna S. | VP of Marketing | $200,000 | Manufacturing/Dance Products | New Jersy |
| Klint B. |
SVP, Business Development |
$190,000 |
Technology |
Kansas |
| Jim M. | VP of Human Resources | $190,000 | Grocers | New Hampshire |
| Steven P. | VP of Marketing & Sales | $190,000 | Communications | Texas |
| Tomas W. | Business / Purchasing / Procurement Officer | $185,000 | Commercial | Germany |
| Brian B. | Senior Director | $180,000 | Transportation | Michigan |
| Janice C. | CIO | $180,000 | Public Corporation | Washington |
| Lynn C. | COO | $180,000 | Oil Gas Company | Texas |
| Richard M. | Community Liason Officer | $180,000 | Energy | Hawaii |
| Joseph F. | VP of Manufacturing | $177,000 | Electronics Manufacturing | Germany |
| Richard D. |
VP & CIO |
$175,000 |
Food Products |
Wisconsin |
| Patrick O. | CEO | $175,000 | Retail Goods | Virginia |
| Adam W. |
Director, Endoscopy Account Management. |
$175,000 |
Health Services |
Massachusetts |
| Don A. | Senior Sales & Management Director | $170,000 | Pharmaceutical, Opthalmis Manufacturer, Health Services | California |
| Mike E. | VP of Product Management | $170,000 | IT | Texas |
| Stuart G. | Wedding Planner | $170,000 | Wedding Planning | New York |
| Jay P. | Senior Corp/Business Development | $170,000 | Communications | Texas |
| Johanna D. | VP Admin | $165,000 | Education | New York |
| Shawn D. | President, Founder | $165,000 | Consulting | Florida |
| William F. | CTO | $165,000 | IT/Communications | Texas |
| Dale T. | Corporate Controller | $165,000 | Communications | California |
| Seth C. | Chief Architect | $160,000 | Retail | California |
| Bennett B | Attorney |
$160,000 |
Legal | Florida |
| Bruce D. |
VP, Sales Strategy |
$160,000 |
Media Communications |
Connecticut |
| Mack G. | Senior Project Manager | $160,000 | Defense Contractor | Virgina |
| Robert M. | VP of Sales | $152,000 | Consumer Health | Georgia |
| Marty G. | Vice President - Network Controller | $150,000 | Delivery Services | Texas |
| Alan G. | Senior IT Manager | $150,000 | E-Commerce | Washington |
| Dan H. | Business Unit Manager | $150,000 | Chemicals Manufacturing | Missouri |
| Peter K. | Director of Business Development | $150,000 | Investment Firm | Connecticut |
| Eric K. | Market President | $150,000 | Property & Casualty Benefits Firm | Massachusetts |
| Bill K. | Owner | $150,000 | Landscaping | North Carolina |
| Jim M. | Owner/Franchise | $150,000 | Printing | Florida |
| Robert M. | Senior IT Director | $150,000 | Medical | California |
| Charles R. | Regional District Manager | $150,000 | Food | New York City |
| Jack R. |
Director of Marketing |
$150,000 |
Home Improvement |
Long Island |
| Peter S. | Chief Administration Officer | $150,000 | Telecommunications | Pennsylvania |
| Chuck S. | ISV Relationship Manager | $150,000 | Wireless Telecomunications | Virginia |
| Robert V. | Senior Project Manager | $150,000 | Commercial | Illinois |
| Chris A. | VP of Operations | $145,000 | Staffing | Arkansas |
| Susan C. |
VP - Business Analyst Lead |
$145,000 |
Financial |
New York |
| Sam C. |
VP, North American Commercial Sales |
$145,000 |
Telecommunications |
Maryland |
| David M. | Program Manager | $142,000 | Communications | New York |
| Shawn C. | Senior Operations Manager | $140,000 | Publishing | New Jersey |
| Jon G. | Director of ERP | $140,000 | Recreational Services | California |
| Robert G. | Consultant | $140,000 | Consulting | Illinois |
| Van I. | Senior Consultant | $140,000 | Technology | California |
| Tony M. | Business Solutions Manager | $140,000 | Chemical | Texas |
| Tom M. | Director of Business Development | $140,000 | Maufacturing | Ohio |
| Jennifer T | Director | $140,000 | IT Consulting Company | Pennsylvania |
| Stephen J. | Director of Program Management | $137,000 | Government (Federal) | Georgia |
| Roy P. | Plant Manager | $136,000 | Confections | Utah |
| Jacqueline B. | CFO | $135,000 | Legal | Washington |
| David B | Senior Director | $135,000 | Communications | Texas |
| Kurt C. | Director of Onsite Operations | $135,000 | Broadband Communications | Michigan |
| Sharon K. | Director of Operations | $135,000 | Legal (Law Firm) | Virginia |
| Gregory M. | GS15 | $135,000 | Government (Federal) | Washington |
| Bonnie S. | Campaign Director | $135,000 | Recruiting & Placement | Arizona |
| Peter S. | Director | $135,000 | Manufacturing | Arizona |
| Chris W. | VP for Meeting Planning | $135,000 | Medical | Illinois |
| Jim P. | Financial Management | $132,000 | Acquisition Company | Ohio |
| Brian B. | Global Vice President of Sales | $130,000 | Electronics | Paris |
| Bruce E. | Director of U.S. Operations | $130,000 | Medical | Massachusetts |
| Mark H. | Vice President Manufacturing | $130,000 | Pharmaceutical Company | Connecticut |
| Dan H. | Director of Marketing | $130,000 | Retail Goods | Ohio |
| Matt H. | Manager, Channel Marketing | $130,000 | IT | California |
| Ron J. | Program Management Officer | $130,000 | IT/Manufacturing | Colorado |
| Scott L. | Senior Engineering Manager | $130,000 | Software | California |
| Alan L. | CIO | $130,000 | Healthcare | New Jersey |
| Dennis R. | Director of IT Infrastructure | $130,000 | Mortgage Lending | North Carolina |
| Douglas R. | VP of Sales | $130,000 | Chemical Manufacturing | Philadelphia |
| Rosalie R. | CFO | $130,000 | Mortgage Banking | California |
| Dan S. | Project Manager | $130,000 | Consulting | Illinois |
| Paul T. | Senior Sales & Marketing | $130,000 | Construction | Missouri |
| Thomas D. | Manager of Warrantee Claims | $129,000 | Energy | Iowa |
| Robert A. | Sales Manager | $125,000 | Home Building | North Carolina |
| Kurt B. | Director of Security | $125,000 | Insurance | Massachusetts |
| Jay B | Director of Marketing | $125,000 | Construction | Arizona |
| Philip C. | Director of Radial Network Operations | $125,000 | Advertising | Connecticut |
| Susan G. | National Training Manager | $125,000 | Metals Recycling | New York |
| Victor G. | Vice President Security | $125,000 | Security | Florida |
| Wes H. | Data Communications Manager | $125,000 | KC Based Company | Missouri |
| Dawna M. | CFO | $125,000 | Financial | Florida |
| Jay S. | Senior Sales Manager | $125,000 | Rental Services | Arizona |
| Doug B. | Director of Finance | $120,000 | Automotive Electronics | Tennessee |
| Burt F. |
Senior Research Engineer |
$120,000 |
Engineering |
Texas |
| Brent G. | Business Process Sales | $120,000 | Engraving Company | Texas |
| Leora K. | VP of Human Resources | $120,000 | Equipment (Forklifts, etc.) | Ohio |
| Tom L. | COO | $120,000 | Construction | Alabama |
| Michael M. | VP & General Manager | $120,000 | Transportation | California |
| Jan M. | VP Sales & Marketing | $120,000 | Insurance | Georgia |
| Leon P. | Regional Director of Operations | $120,000 | Transportation | Indiana |
| Paul P. | Director of Client Relations | $120,000 | Telecommunications | Texas |
| Ray Lynn R. | Sales | $120,000 | Pharmaceutical | Pennsylvania |
| John R. | VP of Applications | $120,000 | IT/Financial | Texas |
| Charlie Y. | Territory Sales Manager | $120,000 | Communications | Colorado |
| Bruce B. | Senior Laboratory Manager | $115,000 | Education | Missouri |
| John C. | Plant Manager | $115,000 | Manufacturing | Illinois |
| Daniel F. |
Delivery Team Leader |
$115,000 |
Chemical Manufacturing |
Texas |
| Dave F. | Store Manager | $115,000 | Retail | Washington |
| Jerry H. | Technical Director leading to COO role (in notes) | $115,000 | Consulting | Virginia |
| Adam K. | Regional No-Fault Director | $115,000 | Insurance | New Jersey |
| Brian P. | VP Quality Assurance | $115,000 | Insurance | Arizona |
| Jerry E. | Plant COO | $112,000 | Industrial | Ohio |
| Bill B. |
VP National Space Manager |
$110,000 |
Financial Services |
North Carolina |
| Charles B | Senior Project Manager | $110,000 | IT | Arizona |
| Tim C | Director of Management Systems | $110,000 | Technology | Utah |
| Stephen K. | Director of IT | $110,000 | Food Service/Manufacturing | California |
| George K. | Business Owner | $110,000 | Food | Maryland |
| Billy M. | Manufacturing & Engineer | $110,000 | Medical Devices | California |
| James S. | Supply Chain Manager | $110,000 | IT | North Carolina |
| Mark P. | Director of Manufacturing | $102,000 | Food Products | Texas |
| Marty S. | Program Manager IV | $101,000 | Manufacturing/Technology | Texas |
| David B. | VP of Learning & Development | $100,000 | Finanical - Loan | Denver |
| Francis G. |
Regional Field Manager |
$100,000 |
Pharmaceutical |
Rhode Island |
| Ann H. | Career Consultant | $100,000 | Consulting | California |
| Chris H. | Network Communications Manager | $100,000 | Aerospace | Maryland |
| Grady K. | Sales Representative | $100,000 | Recruiting & Placement | Arizona |
| Daniel L. | Plant Manager | $100,000 | Electronics | California |
| Brenda L. | Marketing Manager | $100,000 | Communications | California |
| Jack M. | Senior Software Alliances Manager | $100,000 | Imaging software | New Hampshire |
| Cheryl M | Customer Service & Operations Director | $100,000 | Publishing | New York |
| Anthony P. | Self Employed | $100,000 | Self Employed | California |
| Carolyn S. |
VP of Marketing |
$100,000 |
Consulting |
Illinois |
| Gary S. |
Project Manager |
$100,000 |
Consumer Products |
Illinois |
| Brad T. | Manager of Software Development | $100,000 | Technology (DOD provider) | California |
| Edward W. | Consultant | $100,000 | Consulting Firm | Massachusetts |
| David M. | Industry Team Manager | $98,000 | Electronics | Connecticut |
| Michele K. | Global Procurement | $97,000 | Manufacturing | California |
| Marc J. | Senior Project Manager | $95,000 | Consulting | Washington DC |
| Robert R. |
IT Manager |
$95,000 |
Cargo Control |
New Jersey |
| Michael S | Plant Manager/COO | $95,000 | Manufacturing/Construction | Arizona |
| Steve T. | Senior Procurement Manager | $95,000 | Real Estate | California |
| Doug W. | Controller | $95,000 | Publishing | Washington |
| Earnest C. |
Division Manager |
$93,000 |
Electronics |
Washington DC |
| Chris H. | Controller | $92,000 | Property Management | Maryland |
| Bill C. | Financial Analyst | $90,000 | Technology | Virginia |
| Susan M. | Project Manager | $90,000 | Insurance | Arizona |
| Bob T. | Senior Consultant | $90,000 | Market Research | Texas |
| Steven U. | Research- SC Coalition for Math & Science | $90,000 | Education | South Carolina |
| Tony Z. | Director | $90,000 | Communications | Philadelphia |
| David B | Marketing Communication Manager | $87,000 | Technology | Washington |
| Bruce C. | Director of External & Strategic Communications | $85,000 | Health | North Carolina |
| Crystal J. | EAP Consultant | $85,000 | Financial | California |
| Darrell M. | Regional Sales Executive | $85,000 | Medical | Colorado |
| Laura T. | Director of Operations | $85,000 | Service Industry | Maryland |